Digital Piano Buying Guide for Beginners (part 2)

In this article, we will continue where we left off by providing you with helpful digital piano buying tips, as well as the remainder of technical specs for 180 different piano models that we have gathered for your convenience.
If you missed part one of this buying guide, you can find it here:
[This article provided piano specs from the following brands: Bluthner, Casio, Dynatone, Gailileo, Kawai, Kohler, and Korg]
As promised, part two of this guide will include specs for pianos and keyboards made by the following brands: Kurzweil, Lowrey, Nord, Omega, Roland, Samick, Suzuki, Williams and Yamaha. Please scroll down past the remaining buying tips to find all of the specs categorized either by instrument type (portable, upright, or digital grand) or simply by the lineup that the actual piano is listed under by the manufacturer.
And directly below, please use our interactive table to compare some of the most popular digital pianos available currently on the market:
Photo | Model |
---|---|
![]() | Yamaha YDP-145 |
![]() | Yamaha YDP-165 |
![]() | Casio PX-870 |
![]() | Casio AP-470 |
![]() | Yamaha YDP-184 |
TIP #6: Decide on an Entry-Level or Ensemble Digital Piano
If you’re relatively new to digital pianos, or even if you have a little bit of experience, you may immediately dismiss either the entry-level piano or its ensemble counterpart very quickly.
Perhaps you think the entry-level is too basic, offering you too few features. Or maybe, you feel the entry-level option is just fine and the additional bells and whistles that are often found in ensembles is overkill.

Ultimately, it’s up to you to make the choice, but just remember to give it some serious thought so you don’t end up spending more than you need upfront or have to shell out much more money in the future because you’ve decided to upgrade after a year.
If you don’t know, an entry-level digital piano is very much what it sounds like. It gives the player everything they need, and leaves out a lot of what they probably wouldn’t use.
For example, an entry-level digital piano might come with a small handful of piano voices, as well as one or two handfuls of instrumental voices. These would be instrument sounds that turn your piano into a beautiful harpsichord or even a jazz organ.
Then, there’s the ensemble digital piano. This is a more expensive option, but it provides you with more bang for your buck. Instead of just getting a handful of voices, for example, players will be able to enjoy the luxury of background accompaniments, the instruments of the orchestra at your fingertips, and even fun special effects.
Ultimately, you need to figure out whether you want a more basic approach to playing the piano, or if you want your piano to be outfitted with tons of great features, voices and effects. Even if you’re a beginner, while you might not technically need all of these features, you might want them at your disposal in order to try new things, learn more about the piano playing process, and simply to have a ton of fun.
But again, make a decision based on what you feel you need, and whether you’d prefer to spend the extra money upfront on a more expensive ensemble that you can grow into, or if you’d like to start off with an entry-level instrument and simultaneously learn the basics and save some money in the short term.

Below, please take a look at some of the best selling digital pianos currently available online:
BEST SELLERS |
---|
1) Casio PX-770 |
2) Yamaha YDP-145 |
3) Roland RP-701 |
4) Yamaha YDP-165 |
5) Casio PX-870 |
Bonus tip: Two ensemble reviews you might enjoy reading are the Yamaha DGX-660 and Yamaha YDP-V240
TIP #7: Be Aware of Certain Features & Accessories
You might think that when you buy a digital piano, it’ll automatically come with everything you need. But that’s actually not the case, and it’s important to fully read the specs, description, or ask a salesperson (if you’re buying at a physical store) to make sure everything is accounted for so you can hit the ground running.
For example, some portable pianos might not have speakers. If that’s the case, you’ll need to hook your piano or keyboard up to an external speaker system.

Here are six features and accessories you might want to make sure come with your piano (or are sold separately):
- Pedal(s)
- Headphone jack (two headphone jacks if you want to play along with someone or have a piano teacher be able to also listen right next to you)
- Piano stand (the cheaper ones are shaped in an “X,” while ones that are much more stable can look almost like a table or desk).
- Music stand (for your sheet music)
- Metronome (you can certainly use one that’s built into the instrument, although many also prefer the old-school, physical ones. A metronome helps you stay on tempo when playing the music. It’s a device crafted to fix a pianist’s unbalanced timing).
- Power supply (believe it or not, some keyboards and digital pianos don’t come with a power supply/AC power adapter, so be sure to check on this before buying).
Bonus tip: You might enjoy reading our article entitled What Are the Best Headphones for Digital Pianos?
TIP #8: Know How Much Polyphony You Need
In the simplest terms, polyphony is the number of notes on a piano that can sound simultaneously. Overall, think of polyphony as sort of a measure for how complex a musical piece you can reasonably play before you begin to notice notes dropping out.
With that said, it’s important to know that this doesn’t mean you will be unable to play your music if notes did drop or cut out. It’s just that, depending on whether you have a trained enough ear, you may begin to notice sustained notes disappear.
Giving a concrete number for a minimum polyphony requirement is a bit difficult because everyone uses their piano in a different fashion. On top of that, everyone hears things differently and may not notice (or particularly care) about the potential for the older notes to be cut off a bit prematurely.
With that said, you may want to go with a piano that has at least 64-note polyphony. Many deem that to be quite adequate for the average user, while someone who might prefer more polyphony (128, for example) might be doing more involved work with their piano (for instance, you may want to use the multitrack/sequencer function and record a wide array of individual musical instruments to multiple tracks and then play them all back simultaneously).
So in short, the truth is that it depends on your skill level. If you’re a novice to piano playing, you actually might be perfectly happy with a piano that features just 32-note polyphony. However, anyone beyond the skill level of a beginner (and perhaps even some beginners) might want to go with at least 64. And if you feel like you’re doing much more involved work on your piano (either now or in the near future as you become more seasoned on the keys), it may be in your best interest to opt for 128-note polyphony.
TIP #9: Don’t Buy Solely on Brand Recognition
If you’re in the market for a digital piano, the last thing you want to do is limit your options. Sure, some models are always going to be better than others. And yes, there’s no question that every pianist has his or her favorite brand.
But whether you’re just starting out or have been in the game awhile and are looking to upgrade, you don’t want to restrict yourself when it comes to pianos. And the biggest way people do that is by claiming “I’ll only buy a piano made by _________” or “Only ________ makes the best instruments.”
Every brand has pros and cons, but every brand also brings it own unique qualities to the table. And some are more of a natural fit for pianists than others. So make sure you don’t solely by on name recognition alone.
Bonus tip: Here are a few of our related articles that might assist you:
1) What’s the Best Casio Digital Piano?
2) What’s the Best Korg Digital Piano?
3) What’s the Best Roland Digital Piano?
4) What’s the Best Yamaha Digital Piano?
5) Examining the Best Digital Piano Brands
TIP #10: Shop Around and Know What You’re Getting
There’s absolutely nothing wrong with finding a brand new piano at a great price and making an immediate purchase—especially if the item is on sale for a limited time.
But sometimes, that’s not the case. And if so, you want to make sure you’ve done your due diligence to ensure that you’re getting everything you need at a price you can afford.
There is also, of course, the used piano market. And like anything you might buy used, make sure you know what you’re getting. Make sure the instrument works, and ask to see if the seller will help fix your piano (if possible) should any problems arise in the future.
This may not be conceivable in all cases—some people may be looking to unload a piano at a garage sale and aren’t willing to allow you to return it should it be a clunker.
But whatever the case, try and do your best to play the piano before purchasing. Check and make sure it has all the components and accessories you expect. Ask questions about its age, condition and history.
In short, do a little bit of homework before money exchanges hands.
If you’re buying online, this is certainly not always possible (unless you’re buying from an individual person instead of a large company website). But again, do a little bit of homework.
This may require taking a look at the specs and the price of a particular model and then searching online for the same product elsewhere to see how the competition prices their products.
It may involve taking a look at customer review ratings and comments to see if people are happy with their purchases, or if something unexpected occurred after they got the piano into their home.
It may even involve going onto the digital piano manufacturer’s website and seeing if you can download the piano’s manual so that you can better understand what to expect when it comes to how the instruments works, how to troubleshoot your piano, or to find out if the particular model you’re after comes with a warranty.
Bonus tip: Here are some related articles of ours that may help you:
- What’s the Best Digital Piano Under $500?
- What’s the Best Digital Piano Under $1,000?
- What’s the Best Digital Piano Under $2,000?
Conclusion
A digital piano is a wonderful instrument, and it will bring a lot of joy to your life. Seasoned pianists can make a living using it, and those buying their very first instrument can enjoy all the unique and educational features built into the machine.
In short, getting a great keyboard or digital piano can be a lot of fun.
But you want to shop smart and make the best decision for yourself–both in the short and long-term. And by using these top ten tips as a guide, hopefully you’ll be able to find the perfect digital piano that fits your exact needs at your desired price point.
Please visit our homepage, Digital Piano Review Guide, for reviews of individual piano models.
And for those that consider themselves to be beginners, you may find our following article very helpful to read:
You Might Also Enjoy Reading These Articles:
- How Do I Find the Best Digital Piano Available?
- 5 Digital Pianos Advanced Players Will Love
- Digital Stage Pianos Under $2,000: Ranking the Best of the Best
COMPLETE SPECS FOR DIGITAL PIANOS
As promised at the start of this article, we will provide you with a list of digital pianos specs from an array of different manufacturers. Please see piano specs for the following manufacturers (listed alphabetically): Kurzweil, Lowrey, Nord, Omega, Roland, Samick, Suzuki, Williams and Yamaha.
Specs are categorized by either form (slab/portable, upright, or digital grand) or simply by the piano lineup generated by the manufacturer.
And, if you missed part one of this guide (along with the technical specs for pianos made by Bluthner, Casio, Dynatone, Gailileo, Kawai, Kohler, and Korg, please check out our previous article entitled: Digital Piano Buyer’s Guide: Beginner’s Edition (Part One)
- Kurzweil MPS Series (Portables)
Kurzweil MPS 10 | Kurzweil MPS20 | |
---|---|---|
Form | Slab | Slab |
Keyboard | 88 Note, Fully-Weighted,Hammer-Action Keyboard (LK-40L) | 88-Note, Graded Hammer-Action Keyboard (LK-40GH) |
Touch Sensitive | 10 selectable response levels | 10 selectable response levels |
Display | Scrolling 2-character, dot-matrix LED | Scrolling 4-character, dot-matrix LED |
Polyphony | 64 | 64 |
Sounds | 88 Expressive sounds including award winning Triple Strike Grand Piano, all taken from the PC3 | 200 Expressive sounds including award winning Triple Strike Grand Piano, all taken from the PC3 |
User Presets | 3, one-touch recallable "favorites", providing quick access to customized selections. | 6, one-touch recallable "favorites", providing quick access to customized selections. |
General MIDI | No | No |
Splits/Layers | Quick Split/Layer, easy access with adjustable relative volume | Quick Split/Layer, easy access with adjustable relative volume |
Transpose | Full transposition to any key, +/- two octaves | Full transposition to any key, +/- two octaves |
Tuning | Adjust by Cents (+/- 100 cents) | Adjust by Cents (+/- 100 cents) |
Effects | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 78 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 100 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) |
Song Recorder/Sequencer | 1-Track; 9 song capacity | 2-Track; 20 song capacity |
Demo Songs | 51 classic piano demonstration songs | 51 classic piano demonstration songs |
Amplifiers | 2x10 Watts RMS at 1% THD; 30 watts maximum total power | 30-watt |
Speakers | 2 full-range speaker stereo sound system | 4-speaker stereo sound system |
Audio IN | Stereo left/right 1/4" line ins (for connecting external sound sources) | Stereo left/right 1/4" line ins (for connecting external sound sources) |
Audio OUT | Stereo left/right 1/4" line outs (for connecting to external amplification) | Stereo left/right 1/4" line outs (for connecting to external amplification) |
Headphone | (2) 1/4" stereo headphone outs | (2) 1/4" stereo headphone outs |
MIDI connectors | MIDI over USB | Yes, In and Out connectors |
USB | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed |
Pedals | (1) dual switch-type jack (single switch-pedal included) | (1) dual switch-type jack (single switch-pedal included); (1) jack for optional single Expression pedal |
Dimensions (WxDxH) | 51'' x 14'' x 3'' | 52'' x 14'' x 3'' |
Weight | 39.7 lb / 18.3 Kg | 39.7 lb / 18.3 Kg |
Finishes | Dark Gray | Dark Gray |
Power | 90-250V free voltage external power supply (DC Power jack - 15VDC, 2.5A) | 90-250V free voltage external power supply (DC Power jack - 15VDC, 2.5A) |
Accessories | Power cable included, Switch pedal included ; Matching stand optional, Matching bench optional | Power cable included, Switch pedal included ; Matching bench optional |
Music Rest | Yes | Yes |
- Kurzweil Andante Series (Uprights)
Kurzweil CUP110 | Kurzweil CUP120 | Kurzweil CUP2A | |
---|---|---|---|
Form | Upright | Upright | Upright |
Keyboard | 88-Note, fully weighted, hammer action with adjustable touch sensitive keys (Fatar TP100LR) | 88-Note, fully weighted, hammer action with adjustable touch sensitive keys (Fatar TP100LR) | 88-Note, fully weighted, "wood embedded" graded hammer action with adjustable touch sensitive keys (Fatar TP40W) |
Touch Sensitive | 10 selectable response levels | 10 selectable response levels | 10 selectable response levels |
Display | Scrolling alphanumeric LED display | Scrolling alphanumeric LED display | Scrolling alphanumeric LED display |
Polyphony | 128 | 128 | 128 |
Sounds | 88 expressive sounds including the new German 9' Concert Grand Piano | 88 expressive sounds including the new German 9' Concert Grand Piano | 88 expressive sounds including the new German 9' Concert Grand Piano |
User Presets | 2, one-touch recallable "favorites" | 2, one-touch recallable "favorites" | 2, one-touch recallable "favorites" |
General MIDI | No | No | No |
Piano Split Mode | Dual 44-key operation | Dual 44-key operation | Dual 44-key operation |
Transpose | Full transposition to any key, +/- two octaves | Full transposition to any key, +/- two octaves | Full transposition to any key, +/- two octaves |
Tuning | Adjust by Cents (+/- 100 cents) | Adjust by Cents (+/- 100 cents) | Adjust by Cents (+/- 100 cents) |
Effects | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series. | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 78 pre-recorded drum patterns in a variety of styles | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series. |
Metronome | Yes with tap tempo | Yes with tap tempo | Yes with tap tempo |
Song Recorder/Sequencer | 1-track, 1 song capacity | 1-track, 1 song capacity | 1-track, 1 song capacity |
Amplifiers | 45 watts | 45 watts | 150 Watt |
Speakers | 4-speaker, stereo sound system | 6-speaker, stereo sound system | 6-speaker, stereo sound system |
Audio IN | Stereo left/right RCA line ins (for connecting external sound sources) | Stereo left/right RCA line ins (for connecting external sound sources) | Stereo left/right RCA line ins (for connecting external sound sources) |
Audio OUT | Stereo left/right RCA line outs (for connecting to external amplification) | Stereo left/right RCA line outs (for connecting to external amplification) | Stereo left/right RCA line outs (for connecting to external amplification) |
Headphone | (2) 1/4" stereo headphone outs | (2) 1/4" stereo headphone outs | (2) 1/4" stereo headphone outs |
MIDI connectors | Yes, In and Out | Yes, In and Out | Yes, MIDI In, Out and Thru connectors |
USB | Yes, (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed | Yes, (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed | Yes, (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed |
Pedals | (3) built-in switch-type: sustain, sostenuto, soft | (3) built-in switch-type: sustain, sostenuto, soft | (3) built-in switch-type: sustain, sostenuto, soft |
Finishes | Ebony, Satin Rosewood | Ebony, Satin Rosewood | Ebony and Ivory polish |
Dimensions (WxDxH) | 55.7" x 19.8" x 35.2" | 55.7" x 19.8" x 35.2" | 56.5" x 16.6" x 41.6" |
Weight | 132.27 lb. | 132.27 lb. | 224.87 lb. |
Accessories | Matching bench included, Optional volume/expression pedal unit. | Matching bench included, Matching bench included, Optional volume/expression pedal unit. | Matching bench included, Matching bench included, Optional volume/expression pedal unit. |
Music Rest | Yes | Yes | Yes |
Power | 90-250V AC 50/60Hz free voltage; external power supply 19V, 3.42A DC | 90-250V AC 50/60Hz free voltage; external power supply 19V, 3.42A DC | Built-in, 100-240 volts at 50–60 Hz |
- Kurzweil CUP Series (Uprights)
Kurzweil CUP-2 | |
---|---|
Form | Upright |
Keyboard | 88-Note, fully weighted, "wood embedded" graded hammer action with adjustable touch sensitive keys |
Touch Sensitive | 10 selectable response levels |
Polyphony | 64 |
Sounds | 88 Expressive sounds including award winning Triple Strike Grand Piano, all taken from the PC3 |
General MIDI | No |
Splits/Layers | Quick Split/Layer, easy access with adjustable relative volume |
Transpose | Full transposition to any key, +/- two octaves |
Tuning | Adjust by Cents (+/- 100 cents) |
Effects | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 78 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) |
Song Recorder/Sequencer | 1-Track, 9 Song capacity |
Amplifiers | 140 Watt |
Speakers | 4-speaker, stereo sound system |
Audio IN | Stereo left/right RCA line ins (for connecting external sound sources) |
Audio OUT | Stereo left/right RCA line outs (for connecting to external amplification) |
Headphone | (2) 1/4" stereo headphone outs |
MIDI connectors | Yes, MIDI In and Out connectors |
USB | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed |
Pedals | (3) built-in switch-type: sustain, sostenuto, soft |
Finishes | Ebony |
Dimensions (WxDxH) | 56" x 16" x 42" |
Weight | 213.8 lbs. / 97kgs |
Accessories | Matching bench included |
Power | Built-in, internally switchable AC supply |
- Kurzweil M Series (Uprights)
Kurzweil M-1 | Kurzweil M3W | |
---|---|---|
Form | Upright | Upright |
Keyboard | 88 Note fully weighted, graded-hammer action with adjustable touch sensitive keys (LK40GH) | 88-Note, fully weighted, "wood embedded" graded hammer action with adjustable touch sensitive keys |
Touch Sensitive | 10 selectable response levels | 10 selectable response levels |
Display | Scrolling alphanumeric LED | Scrolling alphanumeric LED display |
Polyphony | 64 | 64 |
Sounds | 20 Expressive sounds including award winning Triple Strike Grand Piano, all taken from the PC3 | 200 Expressive sounds including award winning Triple Strike Grand Piano,10 Drum kits |
Demo Songs | N/A | 51 Built-in Songs & Voice Demos |
User Presets | 3, one-touch recallable "favorites", providing quick access to customized selections. | 4, one-touch recallable "favorites", providing quick access to customized selections. |
General MIDI | No | No |
Splits/Layers | Quick Split/Layer, easy access with adjustable relative volume | Quick Split/Layer, easy access with adjustable relative volume |
Transpose | Full transposition to any key, +/- two octaves | Full transposition to any key, +/- two octaves |
Tuning | Adjust by Cents (+/- 100 cents) | Adjust by Cents (+/- 100 cents) |
Effects | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 29 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 100 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) |
Song Recorder/Sequencer | 1-Track; 4 Song capacity | 2-Track; 20 Song capacity |
Amplifiers | 15-watt | 50-watt |
Speakers | 2-speaker stereo sound system | 4-speaker stereo sound system |
Audio IN | Stereo left/right RCA line ins (for connecting external sound sources) (1) 1/8" stereo MP3 IN | Stereo left/right RCA line ins (for connecting external sound sources) (1) 1/8" stereo MP3 IN |
Audio OUT | Stereo left/right RCA line outs (for connecting to external amplification) | Stereo left/right RCA line outs (for connecting to external amplification) |
Headphone | (2) 1/4" stereo headphone outs | (2) 1/4" stereo headphone outs |
MIDI connectors | MIDI In and Out connectors | MIDI In and Out connectors |
USB | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed |
Pedals | (3) built-in switch-type: sustain, sostenuto, soft | (3) built-in switch-type sustain, sostenuto, soft |
Finishes | Simulated Rosewood & White | Simulated Rosewood & White |
Accessories | Matching bench included | Matching bench included |
Dimensions (WxDxH) | 55.4" (W) x 16.3" (D) x 33"(H) | 54.33" (W) x 19.17" (D) x 34.53"(H) |
Weight | 107.25 lb / 48.65 Kg | 134.5 lb / 61 Kg |
Power | DC 15V 2.5A external power supply | 90-250V AC free voltage external power supply; 24V 2.5A DC |
Music Rest | Yes | Yes |
- Kurzweil MP Series (Uprights)
Kurzweil MP10 | Kurzweil MP15 | Kurzweil MP20 | |
---|---|---|---|
Form | Upright | Upright | Upright |
Keyboard | 88 Note fully weighted action with adjustable touch sensitive keys | 88 Note fully weighted hammer-action with adjustable touch sensitive keys | 88-Note, Fully-Weighted, Graded Hammer-Action Keyboard with adjustable touch sensitive keys |
Touch Sensitive | 10 selectable response levels | 10 selectable response levels | 10 selectable response levels |
Display | Scrolling alphanumeric LED | 1-line, 16-character, blue-backlit LCD | Scrolling alphanumeric LED display |
Polyphony | 64 | 64 | 64 |
Sounds | 88 Expressive sounds including award winning Triple Strike Grand Piano, all taken from the PC3 | 128 Expressive sounds including award winning Triple Strike Grand Piano | 200 Expressive sounds including award winning Triple Strike Grand Piano |
User Presets | 3, one-touch recallable "favorites", providing quick access to customized selections. | N/A | 6, one-touch recallable "favorites", providing quick access to customized selections. |
Demo Songs | No | 50 piano masterpiece selections | 51 Built-in Songs & Voice Demos |
General MIDI | No | No | No |
Splits/Layers | Quick Split/Layer, easy access with adjustable relative volume | Quick Split/Layer, easy access with adjustable relative volume | Quick Split/Layer, easy access with adjustable relative volume |
Transpose | Full transposition to any key, +/- two octaves | Full transposition to any key, +/- two octaves | Full transposition to any key, +/- two octaves |
Tuning | Adjust by Cents (+/- 100 cents) | Adjust by Cents (+/- 100 cents) | Adjust by Cents (+/- 100 cents) |
Effects | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 78 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 60 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series ; 100 pre-recorded interactive drum patterns in a variety of styles (incl. metronome) |
Song Recorder/Sequencer | 1-Track; 9 Song capacity | 2-Track; 4 Song capacity | 2-Track; 20 Song capacity |
Amplifiers | 30-watt | 30-watt | 50-watt |
Speakers | 2-way 4-speaker stereo sound system | 2-way 4-speaker stereo sound system | 4-speaker stereo sound system |
Audio IN | Stereo left/right RCA line ins (for connecting external sound sources) | Stereo left/right RCA line ins (for connecting external sound sources) Front-panel MP3 Player/Aux in (for connecting external sound sources) | Stereo left/right RCA line ins (for connecting external sound sources) |
Audio OUT | Stereo left/right RCA line outs (for connecting to external amplification) | Stereo left/right RCA line outs (for connecting to external amplification) | Stereo left/right RCA line outs (for connecting to external amplification) |
Headphone | (2) 1/4" stereo headphone outs | 2) 1/4" stereo headphone outs | 2) 1/4" stereo headphone outs |
MIDI connectors | MIDI In and Out connectors | MIDI In and Out connectors | MIDI In and Out connectors |
USB | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed | (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed |
Pedals | (3) built-in switch-type: sustain, sostenuto, soft | (3) built-in switch-type: sustain, sostenuto, soft | (3) built-in switch-type: sustain, sostenuto, soft (1) Continuous Controller Volume/Expression pedal input |
Finishes | Satin Rosewood / Ebony Polish | Simulated Rosewood | Simulated Rosewood, Ebony Polish |
Accessories | Matching bench included | Matching bench included | Matching bench included |
Music Rest | Yes | Yes | Yes |
Dimensions (WxDxH) | 56" x 18" x 35" | 54" x 20" x 34" | 55" x 20" x 34" |
Weight | 114.5 lb / 52 Kg | 104 lb / 47 Kg | 156 lb / 71 Kg |
Power | 90-250V free voltage external power supply | 15 VDC, 2.5A, 100-240VAC external power adaptor (incl.) | 90-250V AC free voltage external power supply; 19V 3.42A DC |
- Kurzweil MPG Series (Digital Grands)
Kurzweil MPG 200 | |
---|---|
Form | Digital Grand Piano |
Keyboard | 88-Note, fully-weighted, graded hammer-action keyboard with adjustable touch sensitive keys (TP40GH) |
Touch Sensitive | 10 selectable response levels |
Display | 16-character alphanumeric LCD display |
Polyphony | 64 |
Sounds | 200 Expressive sounds. 10 Drum Kits. |
User Presets | 6, one-touch recallable "favorites", providing quick access to customized selections. |
Demo Songs | 51 Built-in Songs & Voice Demos |
General MIDI | No |
Splits/Layers | Quick Split/Layer, easy access with adjustable relative volume |
Transpose | Full transposition to any key, +/- two octaves |
Tuning | Adjust by Cents (+/- 100 cents) |
Effects | Dual ambience and effect processors (reverberation and chorus). Rich and complex effects from the PC3 Series; 100 pre-recorded interactive drum patterns in a variety of styles (including metronome) |
Song Recorder/Sequencer | 2-Track; 20 Song capacity |
Amplifiers | 200-watt |
Speakers | 4-speaker, 4-amplifier, 200-watt stereo sound system |
Audio IN | Stereo left/right RCA line ins (for connecting external sound sources) |
Audio OUT | Stereo left/right RCA line outs (for connecting to external amplification) |
Headphone | (2) 1/4" stereo headphone outs |
MIDI connectors | Yes, MIDI In, Out and Thru connectors |
USB | Yes, (1) port; "Plug and Play" USB functionality allows MIDI over USB for connecting to/from an external computer sequencer; no software driver needed |
Pedals | (3) built-in switch-type: sustain, sostenuto, soft (1) Continuous Controller Volume/Expression pedal input (Continuous Control pedal sold separately) |
Finishes | Ebony Polish |
Dimensions (WxDxH) | 55" x 34" x 34" |
Weight | 221 lb / 100 Kg |
Power | 90-250V AC 50/60 hz free voltage 3A. 250W maximum |
Accessories | Matching bench included, (Continuous Control pedal sold separately) |
Music Rest | Yes |
- Lowrey Digital Pianos
Lowrey EZP3 Easy Piano | Lowrey EZ2 | Lowrey EZP8 | Lowrey EZ4 | Lowrey EZ10 | |
---|---|---|---|---|---|
Form | Slab | Upright | Upright | Upright | Upright |
Keyboard | 88 Weighted Keys | 61 Note Keyboard | 88 Weighted Keys | 44 Notes Upper, 61 Notes Lower | 44 Notes Upper, 61 Notes Lower |
Polyphony | 96 | N/A | 96 | N/A | N/A |
Sounds | 21 sounds | Over 30 Upper Sounds and 8 Bass/Left Sounds: (Grand Piano, Electric Piano, Ensemble 1, Soft-Warm, Acoustic Bass, Electric Bass, Acoustic Guitar, Flute 8') | Over 60 sounds | Orchestral Sounds, Upper Sounds, and Lower Sounds | Orchestral Sounds, Upper Sounds, and Lower Sounds |
Music Styles | N/A | Yes: Full Band, Pianist, Guitarist | Yes: Full Band, Pianist, Guitarist (24 styles) | Yes: Full Band, Pianist, Guitarist (24 styles) | Yes: Full Band, Pianist, Guitarist (36 styles) |
Display | 3 Digit LED | Yes | Yes | Yes | Yes |
