Digital Piano Buyer’s Guide: Beginner’s Edition

In this article, we’re going to provide you with 10 tips that will hopefully bring tremendous value and help when it comes to buying a digital piano. We’ll also provide you with in-depth technical specs for over 180 different digital piano and keyboard models made by everyone from Casio, Roland, Kawai and Yamaha, to brands such as Bluthner, Samick, Galileo and Kohler (among many others).
Due to this guide being so comprehensive, we will spread both our tips and specs over the course of two articles. We hope that this will help you better determine what kind of instrument is a best fit for your needs, especially if you’re a beginner to the world of piano.
*Note: This article will include piano specs from the following brands: Bluthner, Casio, Dynatone, Gailileo, Kawai, Kohler, and Korg (scroll down below the first five tips to see specs).
*Part two of this guide will include specs for pianos and keyboards made by the following brands: Kurzweil, Lowrey, Nord, Omega, Roland, Samick, Suzuki, Williams and Yamaha.
Below, please quickly take a moment to check out some of the the best digital pianos available on the market:
Photo | Model |
---|---|
![]() | Casio PX-S1100 |
![]() | Alesis Prestige Artist |
![]() | Casio CDP-S360 |
![]() | Yamaha P-515 |
![]() | Casio PX-870 |
![]() | Korg LP-180 |
![]() | Casio PX-770 |
Tip #1: Determine If You Need a Digital Piano or a Keyboard
Before you can start shopping, you have to know exactly what you’re looking for. And sometimes, that can be a job in itself.
Prior to beginning your search for a new instrument, it’s important to know whether you’d prefer a keyboard or a digital piano. A lot of people may use “keyboard” and “digital piano” interchangeably—and to some degree, that’s understandable.
But there are a few notable differences when it comes to a keyboard vs digital piano.
For starters, keyboards tend to be significantly lighter than digital pianos. Because of that, they’re highly portable.
Keyboards will often feature 49 or 61 keys, as well. And while there are certainly keyboards that are high end and are best suited for certain gigs or studio settings, the ones we are talking about here are aimed at those who are complete beginners or usually just people that want something to play around and have fun with.
In short, a keyboard can be a great starting point if you’re new to the world of digital pianos or digital instruments in general. They’re lighter, cheaper, often come with a lot of enjoyable features and can have a lower barrier of entry for the player. But they will of course have their limitations, too.
A digital piano, on the other hand, is built to best replicate an acoustic piano. It can certainly feature 61 or 76 keys, but a lot come with the standard 88 keys.
Digital pianos tend to be physically heavier, too, and are meant to either be placed on a stand or even come built inside a beautiful cabinet. They may not necessarily come with all the bells and whistles of some keyboards in terms of sounds, but the sounds that typically are on board—harpsichord, pipe organ, strings, grand piano, etc—tend to sound more true to their real life counterpart.

Before we begin, please take a moment to view some of the best selling digital pianos online:
BEST SELLERS |
---|
1) Casio PX-770 |
2) Yamaha YDP-145 |
3) Roland RP-701 |
4) Yamaha YDP-165 |
5) Casio PX-870 |
Bonus tip: Read our article entitled Digital Pianos vs Keyboards for more information. You can also enjoy our more updated article entitled: What’s Different Between a Digital Piano and Keyboard?
Tip #2: Buy a Piano with 88 keys
A digital piano is meant to replicate the look, feel and touch of an acoustic piano. And of course, some do it far better than others.
But it’s hard to replicate the look and feel of a real piano when you’re not working with the standard amount of keys on a piano—88. Therefore, ideally, you want 88 keys because you want to begin practicing and regularly using a piano that features a keybed that has the same amount of keys as its acoustic brethren.
Now, do you absolutely need 88 keys? Well, that depends on you and your intent.
If you’re an absolute novice when it comes to playing piano, it actually might be better for you to begin with 76 or even 61 keys. Many beginners tend to focus their hands on the middle section of the keybed anyway, so there’s a strong chance you won’t miss the additional keys.
Keyboards that are 61 keys, too, tend to even come with easy-to-follow learning software. Something like the Casio LK-165, for example, features keys that actually light up in an effort to help you better understand hand positioning on the keybed.
So in some instances, depending on your current skill level, it might actually benefit you to begin with less keys, learn the absolute basics of how to play, and then eventually “graduate” to a piano with all 88 keys.
It should be noted, too, that in order for the keybed to shrink from 88 keys to 76 or 61, the keys on the high and low end of the keybed are removed.
Tip #3: Buy a Piano with Weighted Keys
Weighted keys attempt to mimic the feel a player gets when striking the key on an acoustic piano. When playing a traditional piano, pressing a key causes a padded, felt hammer to strike a string (thus the term “hammer action”) inside the piano.
A digital piano attempts to simulate this feeling, and it’s something that is very much desired by those that purchase these instruments. In short, while each and every piano is a bit different, if you have a digital piano that is devoid of weighted keys, it won’t feel as “real.” That’s not to say that you’re getting a bad piano, but there’s a very strong likelihood that you’re purchasing an instrument that will feel a bit cheap when you touch it.
Weighted keys are also important if you ever envision yourself one day graduating from using a digital piano to an acoustic one. Because a real piano has heavy keys, it requires a certain level of force to push them down. This is something that many experienced pianists are used to, but if you have been practicing on an instrument that doesn’t feature weighted keys, you will not have built up a certain level of finger strength that’s required for those that sit down at an acoustic piano. In fact, it might feel like a whole new animal to you, and thus will take more time to adjust to it.

On some digital pianos, all the weighted keys will have the same weight and feel to them. But on others, the keys are “graded,” which can bring an additional simulation element for players looking to replicate the feel of a traditional piano.
The term “graded” or “scaled” hammer action just means that the lower keys feel heavier and the higher keys feel lighter. In short, when you see seemingly confusing terminology like “Graded Hammer Action” or “Scaled Hammer Action” or even “Progressive Hammer Action,” it essentially all means the same thing.
Now, do you absolutely need weighted keys? Well, once again, that does depend on you and your intention.
If you just want something to play around with on the weekend from time to time, it’s very possible that a portable keyboard that features non-weighted plastic keys might fit your needs.
And there’s nothing wrong with that. Just make sure you know what you’re getting.
- Bonus tip: See our articles discussing the best digital piano key action and weighted keys for more help.
Tip #4: Buy a Piano with Touch Sensitive Keys
Touch sensitivity, or touch velocity, essentially boils down to this: the harder you strike the key, the louder the sound is.
Touch sensitivity is very important too, because if you cannot play some keys louder than others, players will not be able to play the melody louder than the accompaniment.
By contrast, when you play a piano that features keys that are not touch sensitive, the keys will all have the same amount of “loudness” no matter how hard or soft you strike them.
Touch sensitivity can be found on pianos that have 88 keys, but can even be featured in beginner keyboards with just 61 notes.
Tip #5: Get the Correct Type of Piano You Need
Digital pianos come in essentially three forms. The first is a portable or “slab” digital piano. The second is an upright digital piano. And the third is a baby grand.
Portable digital pianos are essentially what they sound like. Built to be easily taken to and from your home or dormitory or music lesson, a “slab” piano is great for the player that knows that their instrument will need to travel with them. Often, a portable piano—such as the Yamaha P-115—might come with basic hammer action and an accessory such as the sustain pedal, but you you’ll usually have to buy a stand and a piano bench separately.
It should be noted, too, that stage pianos would also fall under the portable or “slab” category.
An upright piano is a more robust instrument that takes the next step—especially visually—in replicating a true acoustic piano. An upright digital piano is typically built with a big cabinet, and often can have far superior tone generation and hammer action systems than their portable cousins.

A digital baby grand is the closest thing you’ll get to a real baby grand piano. This particular type of piano is for someone that’s fully committed to the world of piano playing, and is likely someone who is already a fairly accomplished player. While very expensive, this is certainly an instrument that would be a showpiece in your living room.
As you can see, each type of piano is very different and caters to a specific audience. Make sure you know what you need. If you know you need something that you can pick up and take with you, a portable piano (or perhaps even a keyboard if you’re looking for something very lightweight) is the way to go. If you want something more substantial, and something that will better replicate the look, feel, touch and sound of a real piano, then an upright is probably you best bet.
- Bonus tip: You might also enjoy our article entitled What’s the Best Yamaha Upright Digital Piano?
Please feel free to check out the specs for different piano models and brands below. Or, if you prefer, you can simply check out part two of this beginner’s guide.
You Also Might Like These 5 Articles:
- What Are the Best Digital Pianos Under $500?
- What Are the Best Digital Pianos Under $1,000?
- Digital Stage Pianos Under $2,000: Ranking the Best of the Best
- How Do I Find the Best Digital Piano Available?
- 5 Digital Pianos Advanced Players Will Love
COMPLETE SPECS FOR PIANOS
As promised at the start of this article, we will provide you with a list of digital pianos specs from a variety of manufacturers. There are a wide variety of manufacturers and models to display–too many in fact–so we will split this into two articles. But below, please see piano specs for the following manufacturers (listed alphabetically): Bluthner, Casio, Dynatone, Gailileo, Kawai, Kohler, and Korg.
Specs are categorized by either form (slab/portable, upright, or digital grand) or simply by the piano lineup generated by the manufacturer.
Part two of this guide will include tips six through ten, along with specs for pianos and keyboards made by the following brands: Kurzweil, Lowrey, Nord, Omega, Roland, Samick, Suzuki, Williams and Yamaha
- Blüthner Pianos
Blüthner eKlavier1 | Blüthner eKlavier2 | Blüthner eKlavier3 | Blüthner eKlavier Pianette | Blüthner PRO-88 | |
---|---|---|---|---|---|
Number of Keys | 88 | 88 | 88 | 88 | 88 |
Form | Upright | Upright | Upright | Upright | Slab |
Keyboard Action | 4 Zones, Graded Hammers | 4 Zones, Graded Hammers (Wooden White Keys) | 4 Zones, Graded Hammers (Wooden White Keys & Ivory Feel) | 4 Zones, Graded Hammers (Wooden White Keys & Ivory Feel) | 4 Zones, Graded Hammers |
Escapement | Yes | Yes | Yes | Yes | N/A |
Touch Sensitive | Yes | Yes | Yes | Yes | N/A |
Pedals | 3 Pedals with Half Damper | 3 Pedals with Half Damper | 3 Pedals with Half Damper | 3 Pedals with Half Damper | N/A |
Panels | 9 Button Backlit Panel, 1x Volume | 9 Button Backlit Panel, 1x Volume | LCD display, volume control | 9 Button Backlit Panel, 1x Volume | 9 Button Backlit Panel, 1x Volume |
Key Cover | Yes, Sliding Lid Design | Yes | N/A | No | N/A |
Colors | Black, Satin, White Satin, Black High Gloss | Black, Satin, White Satin, Black High Gloss | Black Polish | Black High Gloss | N/A |
Music Rest | Yes | Yes | Yes | Yes | N/A |
Tone Generation | (APS) Acoustic Piano Simulation | (APS) Acoustic Piano Simulation | (APS) Acoustic Piano Simulation Technology | (APS) Acoustic Piano Simulation Technology | (APS) Acoustic Piano Simulation |
Damper Resonance | (APS) Acoustic Piano Simulation | (APS) Acoustic Piano Simulation | (APS) Acoustic Piano Simulation Technology | (APS) Acoustic Piano Simulation Technology | (APS) Acoustic Piano Simulation |
String Resonance | Aliquot String Resonance Modeling | Aliquot String Resonance Modeling | Aliquot String Resonance Modeling | Aliquot String Resonance Modeling | Aliquot String Resonance Modeling |
Polyphony | 128 Notes Polyphony | 128 Notes Polyphony | 128 Notes Polyphony | 128 Notes Polyphony | 128 Notes Polyphony |
Voices | 25 Special APS Sound Presets | 25 Special APS Sound Presets | 28 New Blüthner Sounds and 128 GM Sounds for Midifiles | 25 Special APS Sound Presets | 25 Special APS Sound Presets |
Effects | Reverb, Chorus, Phaser, Tremolo | Reverb, Chorus, Phaser, Tremolo | Reverb, Chorus, Phaser, Tremolo | Reverb, Chorus, Phaser, Tremolo | Reverb, Chorus, Phaser, Tremolo |
Song Recorder | 1 Track - 1 Channel (30,000 notes maximum) | 1-20 Tracks, saved to internal memory (30,000 notes maximum) | Unlimited to external; 1-100 Tracks saved to internal memory, 2 Channels | 1 Track - 1 Channel (100,000 notes maximum) | 1 Track - 1 Channel (w/ 30,000 notes max) |
Metronome | Yes, Tempo-range 30 to 280 BPM | Yes, Tempo-range 30 to 280 BPM | Yes, Tempo-range 30 to 280 BPM | Yes, Tempo-range 30 to 280 BPM | Yes, Tempo-range 30 to 280 BPM |
Transpose | 24 Semitones up and down | 24 Semitones up and down | 24 Semitones up and down | 24 Semitones up and down | 24 Semitones up and down |
Tuning | Fine-Tune by 0.5 Hz steps up and down | Fine-Tune by 0.5 Hz steps up and down | Fine-Tune by 0.5 Hz steps up and down | Fine-Tune by 0.5 Hz steps up and down | Fine-Tune by 0.5 Hz steps up and down |
Headphone Jacks | 2 Headphone Jacks | 2 Headphone Jacks | 2 Headphone Jacks | 2 Headphone Jacks | 1 Headphone jack |
MIDI | MIDI IN, OUT, THRU | MIDI IN, OUT, THRU | MIDI IN, OUT, THRU | MIDI IN, OUT, THRU | MIDI IN, OUT, THRU |
Audio IN | Mono IN left and right | 2 x Mono IN left and right | N/A | 2 x Mono IN left and right | Yes |
Audio OUT | Mono OUT left and right | 2 x Mono OUT left and right | N/A | 2 x Mono OUT left and right | Yes |
USB | Yes, USB Host | Yes, USB Host | Yes, USB Host | Yes, USB Host | Yes, USB Host |
Bluetooth | No | No | Yes | Yes | N/A |
Amplifiers | 2 x 50 Watt digital amplifier | 2 x 50 Watt digital amplifier | 4 x 50 watt digital amplifier | 4 x 50 watt digital amplifier | 2 x 30 Watt digital amplifier |
Speakers | Two 6'' Speakers | Two 6'' Speakers | 4 speakers | 4 speakers | 2 Speakers |
Dimensions (WxDxH) | 57'' x 22'' x 36'' | 55'' x 25'' x 42'' | 55'' x 25'' x 42'' | 54.5'' x 25'' x 42'' | 55'' x 17.3'' x 5.2'' |
Stand | NONE | NONE | NONE | NONE | 55'' x 16.7'' x 24.6'' | Weight: 15 lbs/ 7 kg |
Weight | Weight: 198 Ibs / 90 kg | Weight: 220 Ibs / 100 kg | Weight: 231 Ibs / 105 kg | Weight: 220 Ibs / 100 kg | Weight: 57 Ibs / 26 kg |
- Casio Portable Pianos
Casio CDP 120 | Casio CDP 220 | Casio CDP 130 | Casio CDP 230 | Casio PX 150 | Casio PX350 | Casio PX-5S | |
---|---|---|---|---|---|---|---|
Form | Slab | Slab | Slab | Slab | Slab | Slab | Slab |
Keyboard | 88 Keys, Scaled Hammer Action Keyboard | 88 Keys, Scaled Hammer Action Keyboard | 88 Keys, Scaled Hammer Action Keyboard | 88 Keys, Scaled Hammer Action Keyboard | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II |
Key Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Music Rest/Score Stand | N/A | N/A | N/A | N/A | Yes | Yes | N/A |
Touch Sensitive/Response | 3 sensitivity levels, Off | 3 sensitivity levels, Off | 3 sensitivity levels, Off | 3 sensitivity levels, off | 3 sensitivity levels, off | 3 sensitivity levels, off | N/A |
Sound Source | Dual-element AHL | Dual-element AHL | Dual-element AHL | Dual-element AHL | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) |
Polyphony | 48 | 48 | 48 | 48 | 128 | 128 | 256 |
Tones | 5 built-in tones | 700 built-in tones | 10 built-in tones | 700 built-in tones | 18 | 250 built-in tones | 370 Preset / 350 User |
Simulator | N/A | N/A | N/A | N/A | Hammer Response : Yes (Preset for piano tones), Damper Resonance : Yes (Preset for piano tones) | Hammer Response : Yes (Preset for piano tones), Damper Resonance : Yes (Preset for piano tones) | N/A |
Display Screen | N/A | LCD with backlight | N/A | LCD with backlight | No | LCD with backlight | LCD with backlight |
Layer/Split | Layer | Layer, Split | Layer | Layer, Split | Layer, Split | Yes | N/A |
Digital Effects | Reverb (10 types), Chorus (5 types) | Reverb (10 types), Chorus (5 types) | Hall (1 type), Reverb (10 types), chorus (5 types) | Hall (1 type), Reverb (10 types), chorus (5 types) | Reverb (4) Chorus (4) Brilliance: (3 ~ 0 ~ +3) DSP: Yes (Preset for certain tones) | Reverb (4) Chorus (4) Brilliance: (3 ~ 0 ~ +3) DSP: Yes (Preset for certain tones) | SYSTEM EFFECTS : Reverb, Chorus, Delay, String & Damper Resonance … INSERT EFFECTS : 4 simultaneous / Equalizer, Compressor, Limiter, Enhancer, Early Reflection, Phaser, Chorus, Flanger, Tremolo, Auto Pan, Rotary, Drive Rotary, LFO Wah, Auto Wah, Distortion (w/ Amp Simulator), Pitch Shifter, Multi Chorus, Ring Mod, Delay, Piano effect ... MASTER EFFECTS : Master Equalizer: 4 bands Compressor, DSP: 4 lines, 20 types | MORE DETAILS System Effects: String Resonance, Damper Resonance, Delay, Reverb: 4 types, Chorus: 4 types ; |
Rhythms/Patterns | N/A | 200 built-in rhythms (10 user rhythms) | N/A | 200 built-in rhythms (10 user rhythms) | N/A | 180 built-in rhythms (10 user rhythms) | N/A |
Auto Accompaniment | N/A | Modes: CASIO Chord, Fingered 1, Fingered 2 (6th off), Fingered 3 (on bass), Full Range Chord Controllers: Start/Stop, Intro, Normal/Fill-in, Variation/Fill-in, Synchro/Ending | N/A | Modes: CASIO Chord, Fingered 1, Fingered 2 (6th off), Fingered 3 (on bass), Full Range Chord Controllers: Start/Stop, Intro, Normal/Fill-in, Variation/Fill-in, Synchro/Ending | N/A | N/A | N/A |
Songs (Preset songs) | 5 (demo songs) | 152 (Song Bank) | 5 (demo songs) | 152 (Song Bank) | 60 Preset songs, 10 user songs | 10 user songs | N/A |
Song Expansion | N/A | 10 songs maximum (up to 320KB total) | N/A | 10 songs maximum (up to 320KB total) | N/A | N/A | N/A |
Lesson Function | N/A | Step Up Lesson, Phrases, Lesson Part select, Performance evaluation, Voice fingering guide (Lesson part : right hand, left hand, both hands) | N/A | Step Up Lesson, Phrases, Lesson Part select, Performance evaluation, Voice fingering guide (Lesson part : right hand, left hand, both hands) | Part ON / OFF | N/A | N/A |
Metronome/Tempo Setting | N/A | Beats: 0, 2, 3, 4, 5, 6 (Tempo range: quarter note = 30 to 255) | Beats: 0,1 ~ 9 beats (Tempo range: quarter note = 30 to 255) | Beats: 0,1 ~ 9 beats (Tempo range: quarter note = 30 to 255) | Yes / Tempo: 20 ~ 255BPM | Yes / Tempo: 20 ~ 255BPM | N/A |
Song Recorder | N/A | 6 tracks x 5 songs (performance recording), 1 song (lesson recording), approximately 12,000 notes total, real-time recording/playback | N/A | 6 tracks x 5 songs (performance recording), 1 song (lesson recording), approximately 12,000 notes total, real-time recording/playback | Real Time Recording: 2 Tracks, 1 Song | Real Time Rec, Punch IN/OUT (17 Tracks, 5 songs) | [Audio Recording / Playback] Max. 100 songs, approx. 25 min/song (44.1 kHz stereo WAV format) |
Sampling Function | N/A | Maximum sampling capacity: :Up to 8 sounds ; Maximum total sampling time: :Up to 10 seconds ; Sampling sound input: MIC IN / SAMPLING jack | N/A | Maximum sampling capacity: :Up to 8 sounds ; Maximum total sampling time: :Up to 10 seconds ; Sampling sound input: MIC IN / SAMPLING jack | N/A | N/A | N/A |
Other Functions | N/A | Rhythm Editor (10 user rhythms), Registration: 32 setups (4 sets x 8 banks), Music Preset: 305 presets, One Touch Preset: 200 sets, Auto Harmonize: 12 types, Arpeggiator: 90 types, Preset Scale: (Equal temperament + 16 types), Octave Shift: ±2 octaves, Music Challenge, Rhythm/Song controller, Pitch Bend wheel : 0 to 12 semitones, Piano/Organ button, Chord Book | N/A | Rhythm Editor (10 user rhythms), Registration: 32 setups (4 sets x 8 banks), Music Preset: 305 presets, One Touch Preset: 200 sets, Auto Harmonize: 12 types, Arpeggiator: 90 types, Preset Scale: (Equal temperament + 16 types), Octave Shift: ±2 octaves, Music Challenge, Rhythm/Song controller, Layer, Split ; Pitch Bend wheel : 0 to 12 semitones, Piano/Organ button, Chord Book | Grand piano button x 2 (Concert, Modern), ELEC PIANO button Duet function Auto Power Off: Off after approx. 4 idle hours (default setting) Octave shift: ±2 octaves Panel lock | Tone select button Rhythm editor (10 user rhythms) Registrations: 96 sets (4 areas × 24 banks) Music preset (with chord progressions): 300 presets + 50 user-configured One-touch preset: 180 sets Auto Harmonize:12 types Temperaments (preset scale): Equal temperament + 16 types Stretch tune (on/off) Octave shift: ±2 octaves Duet function Panel lock Pitch bend wheel : 0 to 12 semitones | Stage Settings: 100 User Stage Settings / 4 zone configurations | Controllers: 4 knobs, 6 sliders, Pitch & Modwheel, 2 Pedal Inputs | Arpeggiator: 4 simultaneous programmable 16 step Arpeggiators | Phrase Sequencer: 8 Tracks, up to 1,000 phrases |
Transpose | 25 steps (-12 to +12 semitones) | 25 steps (-12 to +12 semitones) | 25 steps (-12 to +12 semitones) | 25 steps (-12 to +12 semitones) | 25 steps (-12 semitones ~ 0 ~ +12 semitones) | 25 steps (-12 semitones ~ 0 ~ +12 semitones) | ±1 octaves (-12 semitones ~ 0 ~ +12 semitones) |
Tuning Control | A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) | A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) | A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) | A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Pedals | Standard jack (damper) [See Accessories] | Standard jack (sustain, sostenuto, soft, rhythm) | Standard jack (damper) | Standard jack (sustain, sostenuto, soft, rhythm) | Included : SP-3 Optional : SP-33 | Included : SP-3 Optional : SP-33 | 2 Pedal Inputs |
Half-Damper Pedal Operation | N/A | N/A | N/A | N/A | Yes (with optional SP-33) | Yes (with optional SP-33) | N/A |
MIDI | Yes | Yes | Yes | Yes | N/A | Yes, IN and OUT | Yes |
Speakers | [ 4.7'' x 2.3'' (oval) ] x 2 | [12cm/6cm (oval)] x 2, bass-reflex system | Full Force Sound Speakers, [12cm/6cm (oval)] x 2 | [12cm/6cm (oval)] x 2, Full Force Sound Speakers | [5'' x 2''] x2 | (5.1“ x 2.4“) x 2 | No Speakers |
Amp Output | 8W+8W | 8W+8W | 8W+8W | 8W+8W | 8W+8W | 8W+8W | N/A |
Terminals | Headphones (Standard stereo jack), Sustain/damper, USB: type B *, External power (12V DC), * USB cable (A-B type) required to use USB terminal for computer connection. | HEADPHONES (standard stereo jack), SUSTAIN/DAMPER, AUDIO IN, MIC IN /SAMPLING, USB: type B*, EXTERNAL POWER (12V DC), * USB cable (A-B type) required to use USB terminal for computer connection. | Headphones (Stereo standard jack), Sustain/damper, USB: type B *, External power (12V DC), * USB cable (A-B type) required to use USB terminal for computer connection. | HEADPHONES (Stereo standard jack), SUSTAIN/DAMPER, AUDIO IN, MIC IN /SAMPLING, USB: type B*, EXTERNAL POWER (12V DC), * USB cable (A-B type) required to use USB terminal for computer connection. | USB (to host), Pedal (1 Damper), Connection for 3-Pedal Unit, Phones/Output: 2 Stereo Standard | USB (to host), Pedal (1 Damper), Connection for 3-Pedal Unit, Phones/Output: 2 Stereo Standard | 1/4" L&R Input & Output, 1/8" Audio Input |
SD Memory Card Slot | No | Supported SD memory card capacities: SD or SDHC memory card, Up to 32GB, SMF (Format 0/1)*, CASIO format song playback, recorded song/CASIO format song/sampled sound/user rhythm/user scale/registration save/load, recorded song SMF format save, card format, file delete ; Supports SMF Format 0 or Format 1 only for playback. | No | Supported SD memory card capacities: SD or SDHC memory card, Up to 32GB, SMF (Format 0/1)*, CASIO format song playback, recorded song/CASIO format song/sampled sound/user rhythm/user scale/registration save/load, recorded song SMF format save, card format, file delete ; Supports SMF Format 0 or Format 1 only for playback. | N/A | N/A | N/A |
Power Requirements | AC adaptor: AD-A12150LW | AC adaptor: AD-A12150LW | AC adaptor: AD-A12150LW | AC adaptor: AD-A12150LW | ADA12150LW Power Supply | ADA12150LW Power Supply | ADA12150LW Power Supply ; Batteries: AA-size zinc-carbon batteries or alkaline batteries |
Dimensions (WxDxH) | 52'' x 11'' x: 5'' | 52'' x 11'' x 5'' | 52'' x 11'' x 5'' | 52'' x 11'' x 5'' | 52'' x 11'' x 5'' | 52'' x 11'' x 5'' | 52'' x 11'' x 5'' |
Weight | 25 lbs. | 26 lbs. | 24 lbs. | 25 lbs. | 24 lbs. | 25 lbs. | 24 lbs. |
Colors | Black | Black | Black, Silver | Black, Silver | Black, White | Black, White | White/Black Finish |
Accessories | Pedal (SP-3), music stand, AC adaptor | Pedal (SP-3), music stand, AC adaptor, song book | Pedal (SP-3), Music stand, AC adaptor (AD-A12150LW) | Pedal (SP-3), Music stand, AC adaptor (AD-A12150LW), Song book | Score Stand, Score Book, SP-3 Pedal, AC Adaptor (AD-A12150) | Pedal (SP-3), Music stand, AC adaptor (AD-AD-A12150) Song book | AC Adaptor, Pedal (SP-3) [INCLUDED ACCESSORIES] |
- Casio Upright Pianos
Casio PX 750 | Casio PX 760 | Casio PX 780 | Casio PX 850 | Casio PX 860 | Casio AP 250 | Casio AP 260 | Casio AP 450 | Casio AP 460 | Casio AP 650 | |
---|---|---|---|---|---|---|---|---|---|---|
Form | Upright | Upright | Upright | Upright | Upright | Upright | Upright | Upright | Upright | Upright |
Keyboard | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-Sensor Scaled Hammer Action Keyboard II | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II | 88 keys, weighted scaled hammer action, Tri-Sensor keys, Ivory Touch | 88 Keys, Tri-sensor Scaled Hammer Action Keyboard II |
Key Cover | Yes, Slide-type keyboard cover | Folding Slide-type | Folding Slide-type | Folding Slide-type | Folding Slide-type | Slide-type keyboard cover | Slide-type keyboard cover | Slide-type keyboard cover | Slide-type keyboard cover | Slide keyboard cover |
Music Rest/Score Stand | Yes | Yes | Yes | Yes | Yes | Yes | Yes | `Yes | Yes | Yes |
Touch Sensitive/Response | 3 sensitivity levels, Off | 3 sensitivity levels, Off | 3 sensitivity levels, Off | 3 sensitivity levels, off | 3 sensitivity levels, off | 3 sensitivity levels, off | 3 sensitivity levels, off | 3 sensitivity levels, Off | 3 sensitivity levels, Off | 3 Sensitivity levels / Off |
Sound Source | AiR (Acoustic & intelligent Resonator) | Multi-dimensional Morphing AiR | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) | Multi-Dimensional Morphing AiR | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) | AiR (Acoustic & intelligent Resonator) |
Polyphony | 128 | 128 | 128 | 256 | 256 | 128 | 128 | `256 | 256 | 256 |
